Winter treatment service update - 15/03/2026
Frequent showers this afternoon, interspersed by the occasional sunny interval; these showers perhaps containing some hail in places later in the afternoon while sleet begins to fall over inland higher ground.
Further frequent showers this evening and overnight, turning to sleet over lower ground with snow over higher ground. Road Surface Temperatures falling just below zero under any heavier periods of snow.
However, Road Surface Temperatures will be erratic as wintry showers come and go.
Increasingly cloudy tomorrow morning with showers turning more to rain before a longer spell of rain edges in towards lunchtime. Winter Actions in selected domains.
Later Forecasts and Conditions will be monitored.
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | N/A | N/A |
| Proposed Action - 2 | Patrol and Treat P1 Route and Selected / Higher P2 Routes | 18:30hrs | 15/03/2026 |
| Proposed Action - 3 | Patrol and Treat P1 Route | 00:00hrs | 16/03/2026 |
| Proposed Action - 4 | Patrol and Treat P1 Route | 04:00hrs | 16/03/2026 |
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | # | ||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website