Winter treatment service update - 03/02/2026
Mostly cloudy this afternoon, with some patchy light rain in places,
wintry over higher roads with sleet.
Breezy.
Mainly cloudy overnight with showery rain, sleet and wet snow.
Windy for a time. Under any clear breaks or wet snow,
Road Surface Temperatures will fall a little below zero in colder spots with the risk of ice and hoar frost.
Light rain, sleet or snow tomorrow morning; the snow confined to higher roads.
Winter Treatments on selected routes..
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | 20g Dry Salt Lorn East and Cowal Domains - P1's and Selected P2 Routes | 17:00hrs | 03/02/26 |
| Proposed Action - 2 | 20g Dry Salt Lorn East L1 and L3 Routes | 05:00hrs | 04/02/26 |
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | # | ||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website